![]() |
| Rankings |
| TEST | ODI | T20 |
| PLAYER | COUNTRY |
| Team | Points | Rating |
| 1 | South Africa | 4601 | 128 |
| 2 | England | 5137 | 114 |
| 3 | India | 4714 | 112 |
| 4 | Australia | 5191 | 110 |
| 5 | Pakistan | 3444 | 104 |
| 6 | Sri Lanka | 3574 | 92 |
| 7 | West Indies | 3112 | 92 |
| 8 | New Zealand | 2805 | 83 |
| 9 | Bangladesh | 134 | 6 |
![]() |
Mobile Site | Full Site |
| ESPNsoccernet | ESPNscrum | ESPNF1 | ESPN |
| About Us | Contact Us | Terms of Use |