![]() |
| Rankings |
| TEST | ODI | T20 |
| PLAYER | COUNTRY |
| Team | Points | Rating |
| 1 | Sri Lanka | 1979 | 132 |
| 2 | West Indies | 2008 | 126 |
| 3 | India | 1789 | 119 |
| 4 | Pakistan | 2491 | 119 |
| 5 | England | 2235 | 118 |
| 6 | South Africa | 1934 | 114 |
| 7 | Australia | 1843 | 102 |
| 8 | New Zealand | 1867 | 98 |
| 9 | Ireland | 659 | 82 |
| 10 | Bangladesh | 834 | 76 |
| 11 | Zimbabwe | 527 | 48 |
| 12 | Netherlands | 253 | 42 |
| 13 | Kenya | 280 | 40 |
![]() |
Mobile Site | Full Site |
| ESPNsoccernet | ESPNscrum | ESPNF1 | ESPN |
| About Us | Contact Us | Terms of Use |