![]() |
| Rankings |
| TEST | ODI | T20 |
| PLAYER | COUNTRY |
| Team | Points | Rating |
| 1 | India | 4968 | 121 |
| 2 | Australia | 4348 | 114 |
| 3 | England | 4416 | 113 |
| 4 | South Africa | 3373 | 112 |
| 5 | Sri Lanka | 4647 | 108 |
| 6 | Pakistan | 4173 | 102 |
| 7 | New Zealand | 2738 | 88 |
| 8 | West Indies | 3161 | 88 |
| 9 | Bangladesh | 1950 | 75 |
| 10 | Zimbabwe | 1094 | 55 |
| 11 | Ireland | 312 | 39 |
| 12 | Netherlands | 69 | 14 |
| 13 | Kenya | 45 | 11 |
![]() |
Mobile Site | Full Site |
| ESPNsoccernet | ESPNscrum | ESPNF1 | ESPN |
| About Us | Contact Us | Terms of Use |