![]() |
||
|
|
|
Red Stripe Cup Career Bowling Averages
Red Stripe Cup Career Bowling Averages (Jun 94)
Ja = Jamaica
LI = Leeward Islands
WI = Windward Islands
Bd = Barbados
TT = Trinidad & Tobago
Gy = Guyana
Wkts Runs Avg BB 5WI 10WM
Desmond Haynes (Bd) 1 2 2.00 1-02
Kirk Ebanks (Ja) 8 86 10.75 3-10
Renwick Bishop (TT) 6 93 15.50 3-29
Ian Bishop (TT) 63 1075 17.06 6-41 -
Curtley Ambrose (LI) 110 1912 17.38 7-66 -
Courtney Walsh (Ja) 197 3917 19.88 8-72 -
Paul Persaud (Gy) 2 42 21.00 1-13
John Maynard (LI) 7 149 21.28 4-52
Peter Thompson (Bd) 3 64 21.33 2-30
Patrick Patterson (Ja) 82 1786 21.78 7-24 -
Winston Benjamin (LI) 97 2117 21.82 7-64 -
Hamesh Anthony (LI) 65 1454 22.37 6-22 3
Roger Harper (Gy) 161 3625 22.52 6-24 -
Nehemiah Perry (Ja) 88 2037 23.15 8-45 6 1
Clyde Butts (Gy) 270 6282 23.27 7-29 -
Cameron Cuffy (WI) 48 1117 23.27 6-81 3
Franklyn Rose (Ja) 35 819 23.40 5-65 1
Carlisle Best (Bd) 19 447 23.53 3-29
Laurie Williams (Ja) 12 283 23.58 3-90
Shiv. Chanderpaul (Gy) 18 425 23.61 4-48
Lennie Lake (LI) 7 166 23.71 4-99
Ottis Gibson (Bd) 48 1162 24.21 7-78 2
Anderson Cummins (Bd) 49 1209 24.67 4-26
James Adams (Ja) 8 199 24.88 2-26
Vasbert Drakes (Bd) 36 896 24.89 4-60
Lesroy Weekes (LI) 8 202 25.25 4-54
Dinanath Ramnarine (TT) 15 379 25.26 5-48 1
Kenneth Benjamin (LI) 71 1797 25.31 7-51 2
Samuel Skeete (Bd) 52 1327 25.52 6-44 1
Barrington Browne (Gy) 76 1940 25.53 6-51 1
Anthony Gray (TT) 120 3106 25.88 6-78 -
Keith Arthurton (LI) 4 104 26.00 2-10
Vaughn Walsh (LI) 39 1049 26.90 6-77 1
John Prince (WI) 3 81 27.00 2-09
Linden Joseph (Gy) 65 1768 27.20 6-51 2
Warrington Phillip (LI) 32 872 27.25 5-54 1
Eugene Antoine (TT) 51 1399 27.43 6-49 3
Rajendra Dhanraj (TT) 111 3065 27.61 8-51 1 1
Casper Davis (WI) 37 1072 28.97 6-101 1
Carl Hooper (Gy) 51 1482 29.06 5-48 -
Robert Haynes (Ja) 161 4692 29.14 6-53 -
Victor Walcott (Bd) 52 1525 29.33 5-41 1
Dayne Maynard (Bd) 8 244 30.50 3-12
Calvin Belgrave (Gy) 12 369 30.75 3-23
Henderson Springer (Bd) 39 1277 32.74 4-40
Winston Reid (Bd) 37 1243 33.59 4-56
Dawnley Joseph (WI) 5 168 33.60 2-29
Cleveland Davidson (Ja) 3 103 34.33 1-18
Phil Simmons (TT) 33 1139 34.52 5-24 1
Dave Marshall (Bd) 2 70 35.00 1-23
Clifton Folkes (Ja) 6 211 35.16 2-18
Roy Marshall (WI) 29 1023 35.28 6-41 1
Colwin Cort (Gy) 3 108 36.00 2-46
Rawl Lewis (WI) 26 946 36.38 5-103 1
Surujdath Mahabir (TT) 12 464 38.67 4-52
Ian Allen (WI) 53 2086 39.36 7-48 -
Brian Lara (TT) 1 40 40.00 1-22
Frederick Redwood (Ja) 11 452 41.09 3-36
David Sultan (TT) 7 291 41.57 2-09
Winston Davis (LI) 2 85 42.50 2-47
Ervin Warrican (WI) 3 139 46.33 3-77
Russel Elvin (TT) 12 563 46.92 3-94
Mark Lavine (Bd) 1 48 48.00 1-19
Horace Waldron (Bd) 1 49 49.00 1-22
Clayton Lambert (Gy) 1 50 50.00 1-21
Alford Givance (Ja) 3 155 51.66 3-97
Sherlon Greaves (Bd) 6 390 65.00 2-27
Sudesh Dhaniram (Gy) 2 147 73.50 2-55
Liv'ston Lawrence (LI) 1 84 84.00 1-10
Anthony Andrews (Ja) 2 140 85.00 1-46
Nigel Francis (TT) 2 198 99.00 2-83
Delroy Morgan (Ja) 1 99 99.00 1-31
Marlon Black (TT) 1 136 136.00 1-34
Nolan McKenzie (Gy) 0 3 - -
Hayden Walsh (LI) 0 4 - -
Narine Bidhesi (TT) 0 10 - -
Clint Yorke (TT) 0 11 - -
Sunil Dhaniram (Gy) 0 16 - -
Keith Semple (Gy) 0 18 - -
Ritchie Richardson (LI) 0 19 - -
Andre Lawrence (TT) 0 29 - -
Dennison Thomas (WI) 0 32 - -
Richard Staple (Ja) 0 34 - -
Richard Smith (TT) 0 34 - -
David Williams (TT) 0 42 - -
Anil Balliram (TT) 0 50 - -
Mark Burnett (Gy) 0 51 - -
Brian Murphy (Ja) 0 54 - -
Nixon McClean (WI) 0 55 - -
|
|
|
|||||||||||||||