| 
 
   | 
 
 Pakistan v Sri Lanka: ODI Series Summary 
Based on all matches up to and including 
             Host        ODIs  PAK   SL    Tie    NR    Series        Trophy
1975       England         1     1     0     0     0    West Indies   World Cup
1981/82    Pakistan        3     2     1     0     0    Pakistan      
1983       England         2     2     0     0     0    India         World Cup
1983/84    UAE             1     0     1     0     0    India         Asia Cup
1985/86    Pakistan        4     4     0     0     0    Pakistan      
1985/86    Sri Lanka       3     2     0     0     1    Pakistan      
1985/86    Sri Lanka       1     1     0     0     0    Sri Lanka     Asia Cup
1985/86    Sri Lanka       1     0     1     0     0                  
1986/87    UAE             1     1     0     0     0    West Indies   ChT (UAE)
1987/88    Pakistan        2     2     0     0     0    Australia     World Cup
1988/89    Bangladesh      1     0     1     0     0    India         Asia Cup
1988/89    UAE             2     2     0     0     0    Pakistan      Sharjah C
1989/90    India           1     1     0     0     0    Pakistan      Nehru Cup
1989/90    Australia       4     3     1     0     0    Australia     B&H WS
1989/90    UAE             1     1     0     0     0    Pakistan      Aust'Asia
1990/91    UAE             2     1     1     0     0    Pakistan      Sharjah C
1991/92    Pakistan        5     4     1     0     0    Pakistan      
1991/92    Australia       1     1     0     0     0    Pakistan      World Cup
1992/93    UAE             2     2     0     0     0    Pakistan      Wills Tro
1993/94    UAE             2     2     0     0     0    West Indies   ChT (UAE)
1994       Sri Lanka       5     4     1     0     0    Pakistan      
1994       Sri Lanka       1     0     1     0     0    India         Singer WS
1994/95    South Africa    2     2     0     0     0    South Africa  Mandela T
1994/95    UAE             1     0     1     0     0    India         Asia Cup
1995/96    Pakistan        3     1     2     0     0    Sri Lanka     
1995/96    UAE             2     1     1     0     0    Sri Lanka     ChT (UAE)
1995/96    Singapore       3     1     1     0     1    Pakistan      Singer C.
1996/97    Kenya           1     1     0     0     0    South Africa  KCA Cent.
1996/97    UAE             2     1     1     0     0    Pakistan      ChT (UAE)
1996/97    UAE             3     0     3     0     0    Sri Lanka     Si-Ak Cup
1997       India           3     1     2     0     0    Sri Lanka     Indep Cup
1997       Sri Lanka       1     0     1     0     0    Sri Lanka     Asia Cup
1997/98    Pakistan        1     0     1     0     0    South Africa  Wills Qd
1997/98    South Africa    3     2     1     0     0    South Africa  Std Bank
1998/99    India           2     1     1     0     0    Pakistan      Pepsi Cup
1999/00    UAE             3     2     0     1     0    Pakistan      ChT (UAE)
1999/00    Pakistan        3     0     3     0     0    Sri Lanka     
2000       Bangladesh      2     2     0     0     0    Pakistan      Asia Cup
2000       Sri Lanka       2     0     2     0     0    Sri Lanka     Singer TS
2000/01    Kenya           1     1     0     0     0    New Zealand   ICC CT
2000/01    UAE             3     2     1     0     0    Sri Lanka     ARY Gold
2001/02    UAE             3     2     1     0     0    Pakistan      ChT (UAE)
2001/02    UAE             3     1     2     0     0    Pakistan      Sharjah C
2002       MRC             2     1     1     0     0    Sri Lanka     M'cco Cup
2002/03    Sri Lanka       1     0     1     0     0    shared        ICC CT
2002/03    UAE             1     1     0     0     0    Pakistan      C-B Cup
2003       Sri Lanka       2     1     1     0     0    New Zealand   B-A Cup
2004       Sri Lanka       1     0     1     0     0    Sri Lanka     Asia Cup
2004/05    Pakistan        3     2     1     0     0    Sri Lanka     P'tel Cup
2005/06    Sri Lanka       3     2     0     0     1    Pakistan      
2006/07    India           1     1     0     0     0    Australia     ICC CT
2007       UAE             3     2     1     0     0    Pakistan      Warid
                        ----------------------------
Total in   Pakistan       24    15     9     0     0
Total in   Sri Lanka      21    10     9     0     2
Total at   neutral        65    42    21     1     1
                        ----------------------------
Grand Total              110    67    39     1     3
Note: Many of the series results shown are part of multi-team tournaments
 
  | 
| 
 | |||
  | |||
  |