  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career Best Innings Bowling Economy Rates 
United Arab Emirates 
Based on all matches up to and including 
ODI # 2547 : Pakistan v Zimbabwe at Jamaica, ICC World Cup, 21/03/2007 
 
Qualification: 30 balls bowled  
| 1.50 (10-3-15-1)       | Shehzad Altaf        |  v Netherlands at Lahore, World Cup, 1995/96 [1069] | 
 
| 2.60 (10-1-26-1)       | Azhar Saeed          |  v England at Peshawar, World Cup, 1995/96 [1053] | 
 
| 2.90 (10-0-29-5)       | SF Dukanwala         |  v Netherlands at Lahore, World Cup, 1995/96 [1069] | 
 
| 3.20 (10-0-32-4)       | Khurram Khan         |  v Sri Lanka at Dambulla, Asia Cup, 2004 [2146] | 
 
| 3.40 (10-1-34-0)       | Mohammad Tauqir      |  v Sri Lanka at Dambulla, Asia Cup, 2004 [2146] | 
 
| 3.50 (10-0-35-2)       | Ali Asad             |  v Sri Lanka at Dambulla, Asia Cup, 2004 [2146] | 
 
| 3.57 (7-0-25-1)        | Arshad Laeeq         |  v England at Peshawar, World Cup, 1995/96 [1053] | 
 
| 3.57 (7-2-25-1)        | Asim Saeed           |  v India at Dambulla, Asia Cup, 2004 [2144] | 
 
| 3.80 (10-1-38-0)       | Azhar Saeed          |  v India at Sharjah, Australasia Cup, 1993/94 [904] | 
 
| 3.80 (10-1-38-0)       | Ali Asad             |  v India at Dambulla, Asia Cup, 2004 [2144] | 
 
| 4.00 (9-1-36-0)        | JA Samarasekera      |  v Netherlands at Lahore, World Cup, 1995/96 [1069] | 
 
| 4.00 (5-1-20-0)        | Saleem Raza          |  v England at Peshawar, World Cup, 1995/96 [1053] | 
 
 
 
  |