  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career Best Innings Bowling Economy Rates 
Scotland 
  
Based on all matches up to and including 
ODI # 2604 : Ireland v Scotland at 2007, , Quadrangular Series (Ireland) 
 
Qualification: 30 balls bowled 
| 2.00 (5-2-10-1)        | GD Drummond          |  v Ireland at 2007, , 15/07/2007 [2604] | 
 
| 2.10 (10-3-21-1)       | Asim Butt            |  v Australia at Worcester, World Cup, 1999 [1446] | 
 
| 2.20 (10-2-22-3)       | PJC Hoffmann         |  v Pakistan at Edinburgh, Only ODI, 2006 [2387] | 
 
| 2.20 (10-1-22-2)       | GA Rogers            |  v Canada at Mombasa, 5th Match, 2006/07 [2483] | 
 
| 2.50 (10-3-25-0)       | GM Hamilton          |  v Bangladesh at Edinburgh, World Cup, 1999 [1459] | 
 
| 2.66 (9-1-24-2)        | Asim Butt            |  v Bangladesh at Edinburgh, World Cup, 1999 [1459] | 
 
| 2.66 (6-1-16-0)        | PJC Hoffmann         |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2512] | 
 
| 2.88 (9-0-26-3)        | RM Haq               |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2504] | 
 
| 2.90 (10-0-29-1)       | JE Brinkley          |  v Pakistan at Chester-le-Street, World Cup, 1999 [1453] | 
 
| 3.16 (6-1-19-1)        | JAR Blain            |  v Ireland at 2007, , 15/07/2007 [2604] | 
 
| 3.20 (10-2-32-3)       | CM Wright            |  v Ireland at Ayr, European Cricket Championships, 2006 [2396] | 
 
| 3.33 (6-1-20-0)        | PJC Hoffmann         |  v Bangladesh at Chittagong (CDS), 1st ODI, 2006/07 [2465] | 
 
| 3.33 (6-0-20-0)        | JAR Blain            |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2512] | 
 
| 3.41 (8.3-2-29-4)      | CM Wright            |  v Canada at Mombasa, 5th Match, 2006/07 [2483] | 
 
| 3.50 (8-0-28-3)        | JAR Blain            |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2504] | 
 
| 3.60 (10-1-36-2)       | GM Hamilton          |  v Pakistan at Chester-le-Street, World Cup, 1999 [1453] | 
 
| 3.62 (8-0-29-1)        | PJC Hoffmann         |  v Ireland at Ayr, European Cricket Championships, 2006 [2396] | 
 
| 3.70 (10-1-37-4)       | JAR Blain            |  v Bangladesh at Edinburgh, World Cup, 1999 [1459] | 
 
| 3.70 (10-1-37-3)       | DR Brown             |  v Kenya at Mombasa, 4th Match, 2006/07 [2481] | 
 
| 3.70 (10-0-37-0)       | PJC Hoffmann         |  v Ireland at 2007, , 15/07/2007 [2604] | 
 
| 3.71 (7-1-26-2)        | NR Dyer              |  v Bangladesh at Edinburgh, World Cup, 1999 [1459] | 
 
| 3.80 (5-0-19-0)        | RT Lyons             |  v Netherlands at Nairobi (Jaffery), ICC World Cricket League Division One, 2006/07 [2500] | 
 
| 4.00 (10-0-40-1)       | RM Haq               |  v Canada at Mombasa, 2nd Match, 2006/07 [2477] | 
 
| 4.00 (9-0-36-0)        | RM Haq               |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2512] | 
 
| 4.00 (8-0-32-2)        | DR Brown             |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2504] | 
 
| 4.00 (7-0-28-1)        | DR Brown             |  v Ireland at Ayr, European Cricket Championships, 2006 [2396] | 
 
| 4.00 (7-0-28-1)        | GA Rogers            |  v Bangladesh at Chittagong (CDS), 1st ODI, 2006/07 [2465] | 
 
| 4.00 (5-1-20-1)        | CM Wright            |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2504] | 
 
| 4.00 (5-0-20-0)        | CM Wright            |  v Kenya at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2512] | 
 
 
 
  |