  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career Best Innings Bowling Economy Rates 
Canada 
Based on all matches up to and including 
ODI # 2596 : Canada v Netherlands at Toronto, 1st ODI, 03/07/2007 
 
Qualification: 30 balls bowled  
| 1.50 (10-3-15-3)       | JM Davison           |  v Kenya at Cape Town, World Cup, 2002/03 [1952] | 
 
| 1.80 (10-2-18-2)       | S Dhaniram           |  v Kenya at Toronto, 2nd ODI, 2006 [2400] | 
 
| 2.00 (10-3-20-1)       | JM Davison           |  v Bermuda at Antigua, 2nd Match, 2006/07 [2529] | 
 
| 2.00 (9-2-18-3)        | JM Davison           |  v Bermuda at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 2.00 (9-3-18-1)        | JN Valentine         |  v Pakistan at Leeds, World Cup, 1979 [64] | 
 
| 2.20 (5-2-11-0)        | JM Davison           |  v Bermuda at Toronto, 1st ODI, 2006 [2406] | 
 
| 2.30 (10-2-23-1)       | S Dhaniram           |  v Bermuda at Antigua, 2nd Match, 2006/07 [2529] | 
 
| 2.33 (6-1-14-1)        | RG Callender         |  v England at Manchester, World Cup, 1979 [67] | 
 
| 2.40 (10-2-24-3)       | KT Sandher           |  v Kenya at Mombasa, 6th Match, 2006/07 [2484] | 
 
| 2.40 (5-0-12-0)        | S Dhaniram           |  v Bermuda at Toronto, 1st ODI, 2006 [2406] | 
 
| 2.41 (11.1-0-27-0)     | JM Patel             |  v Pakistan at Leeds, World Cup, 1979 [64] | 
 
| 2.42 (7-0-17-0)        | S Dhaniram           |  v Bermuda at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 2.50 (6-0-15-0)        | JCB Vaughan          |  v Australia at Birmingham, World Cup, 1979 [70] | 
 
| 2.60 (10-0-26-1)       | U Bhatti             |  v Bermuda at Benoni, 4th Match, 2006/07 [2454] | 
 
| 2.60 (10-1-26-1)       | KT Sandher           |  v Bermuda at Benoni, 4th Match, 2006/07 [2454] | 
 
| 2.70 (10-0-27-2)       | CC Henry             |  v Australia at Birmingham, World Cup, 1979 [70] | 
 
| 2.71 (7-2-19-1)        | H Osinde             |  v Bermuda at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 2.77 (9-3-25-2)        | U Bhatti             |  v Netherlands at Benoni, 5th Match, 2006/07 [2455] | 
 
| 2.85 (7-2-20-1)        | JN Valentine         |  v England at Manchester, World Cup, 1979 [67] | 
 
| 2.88 (8.2-1-24-2)      | S Dhaniram           |  v Scotland at Mombasa, 5th Match, 2006/07 [2483] | 
 
| 3.00 (9-3-27-5)        | A Codrington         |  v Bangladesh at Durban, World Cup, 2002/03 [1946] | 
 
| 3.00 (5-1-15-2)        | JM Davison           |  v Bangladesh at Durban, World Cup, 2002/03 [1946] | 
 
| 3.10 (10-1-31-2)       | JM Davison           |  v Scotland at Mombasa, 5th Match, 2006/07 [2483] | 
 
| 3.10 (10-2-31-1)       | GR Codrington        |  v Bermuda at Toronto, 2nd ODI, 2006 [2407] | 
 
| 3.17 (8.3-0-27-1)      | S Thuraisingam       |  v Bermuda at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 3.20 (10-0-32-2)       | KT Sandher           |  v Zimbabwe at Port of Spain, 1st Match, 2006 [2374] | 
 
| 3.20 (10-0-32-1)       | U Bhatti             |  v Scotland at Nairobi (Ruaraka), ICC World Cricket League Division One, 2006/07 [2495] | 
 
| 3.20 (10-1-32-0)       | JM Davison           |  v England at Gros Islet, ICC World Cup, 2006/07 [2541] | 
 
| 3.30 (10-0-33-4)       | GR Codrington        |  v Bermuda at Benoni, 4th Match, 2006/07 [2454] | 
 
| 3.30 (10-1-33-4)       | H Osinde             |  v Kenya at Nairobi (Jaffery), ICC World Cricket League Division One, 2006/07 [2508] | 
 
| 3.33 (6-1-20-1)        | GR Codrington        |  v Bermuda at Antigua, 2nd Match, 2006/07 [2529] | 
 
| 3.37 (8-2-27-1)        | U Bhatti             |  v Bermuda at Toronto, 1st ODI, 2006 [2406] | 
 
| 3.40 (10-1-34-3)       | S Dhaniram           |  v Netherlands at Potchefstroom, 1st Match, 2006/07 [2448] | 
 
| 3.40 (10-0-34-2)       | S Dhaniram           |  v Zimbabwe at Port of Spain, 1st Match, 2006 [2374] | 
 
| 3.42 (8.1-1-28-2)      | JM Davison           |  v Kenya at Mombasa, 6th Match, 2006/07 [2484] | 
 
| 3.44 (9-0-31-3)        | A Codrington         |  v Bermuda at Toronto, 2nd ODI, 2006 [2407] | 
 
| 3.44 (9-0-31-0)        | JM Davison           |  v Kenya at Gros Islet, ICC World Cup, 2006/07 [2533] | 
 
| 3.50 (10-1-35-2)       | U Bhatti             |  v Ireland at Nairobi (Jaffery), ICC World Cricket League Division One, 2006/07 [2503] | 
 
| 3.50 (6-1-21-1)        | GR Codrington        |  v Kenya at Mombasa, 6th Match, 2006/07 [2484] | 
 
| 3.50 (6-0-21-0)        | GR Sealy             |  v Pakistan at Leeds, World Cup, 1979 [64] | 
 
| 3.52 (7.4-2-27-2)      | H Osinde             |  v Netherlands at Benoni, 5th Match, 2006/07 [2455] | 
 
| 3.55 (9-0-32-2)        | S Dhaniram           |  v Netherlands at Benoni, 5th Match, 2006/07 [2455] | 
 
| 3.66 (6-1-22-3)        | H Osinde             |  v Bermuda at Benoni, 4th Match, 2006/07 [2454] | 
 
| 3.77 (9-1-34-1)        | S Dhaniram           |  v Kenya at Gros Islet, ICC World Cup, 2006/07 [2533] | 
 
| 3.80 (10-1-38-2)       | S Dhaniram           |  v Bermuda at Potchefstroom, 2nd Match, 2006/07 [2450] | 
 
| 3.80 (10-0-38-0)       | GR Codrington        |  v Bermuda at Potchefstroom, 2nd Match, 2006/07 [2450] | 
 
| 3.83 (6-0-23-1)        | DES Maxwell          |  v Bermuda at Toronto, 1st ODI, 2006 [2406] | 
 
| 3.88 (9-2-35-4)        | S Thuraisingam       |  v Kenya at Toronto, 1st ODI, 2006 [2397] | 
 
| 3.88 (9-0-35-0)        | U Bhatti             |  v Bangladesh at Antigua, 3rd Match, 2006/07 [2530] | 
 
 
 
  |