  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career Best Innings Bowling Strike Rates 
Bermuda 
Based on all matches up to and including 
ODI # 2554 : Bangladesh v Bermuda at Port of Spain, ICC World Cup, 25/03/2007  
| 6.0  (1-0-6-1)         | JJ Tucker            |  v Canada at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2498] | 
 
| 10.0 (5-1-19-3)        | S Mukuddem           |  v Bangladesh at Port of Spain, ICC World Cup, 2006/07 [2554] | 
 
| 12.0 (10-0-53-5)       | RDM Leverock         |  v Kenya at Mombasa, 3rd ODI, 2006/07 [2446] | 
 
| 12.0 (4-0-38-2)        | KAD Hurdle           |  v Canada at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2498] | 
 
| 13.5 (9-0-30-4)        | DCC Borden           |  v Canada at Antigua, 2nd Match, 2006/07 [2529] | 
 
| 13.7 (9.1-0-45-4)      | H Durham             |  v Canada at Toronto, 2nd ODI, 2006 [2407] | 
 
| 15.0 (10-1-40-4)       | S Mukuddem           |  v Netherlands at Benoni, 6th Match, 2006/07 [2456] | 
 
| 15.0 (5-0-22-2)        | IH Romaine           |  v Zimbabwe at Port of Spain, Final, 2006 [2378] | 
 
| 15.0 (5-0-25-2)        | MO Jones             |  v Canada at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2498] | 
 
| 15.0 (5-0-30-2)        | DCC Borden           |  v India at Port of Spain, ICC World Cup, 2006/07 [2542] | 
 
| 17.6 (8.5-0-24-3)      | KAD Hurdle           |  v Canada at Toronto, 1st ODI, 2006 [2406] | 
 
| 18.0 (3-0-11-1)        | SKW Kelly            |  v Netherlands at Benoni, 6th Match, 2006/07 [2456] | 
 
| 18.0 (3-0-16-1)        | DCC Borden           |  v Canada at Toronto, 1st ODI, 2006 [2406] | 
 
| 18.0 (3-0-19-1)        | DCC Borden           |  v Canada at Nairobi (Gym), ICC World Cricket League Division One, 2006/07 [2498] | 
 
| 20.0 (10-3-30-3)       | KAD Hurdle           |  v Netherlands at Benoni, 6th Match, 2006/07 [2456] | 
 
| 20.0 (10-2-45-3)       | S Mukuddem           |  v Kenya at Mombasa, 1st ODI, 2006/07 [2444] | 
 
| 20.0 (10-0-47-3)       | SKW Kelly            |  v Scotland at Nairobi (Ruaraka), ICC World Cricket League Division One, 2006/07 [2507] | 
 
| 20.0 (10-0-50-3)       | GH O'Brien           |  v Canada at Toronto, 1st ODI, 2006 [2406] | 
 
| 20.0 (10-1-52-3)       | KAD Hurdle           |  v Canada at Benoni, 4th Match, 2006/07 [2454] | 
 
| 20.0 (10-1-57-3)       | S Mukuddem           |  v Scotland at Nairobi (Ruaraka), ICC World Cricket League Division One, 2006/07 [2507] | 
 
| 20.0 (10-0-62-3)       | GH O'Brien           |  v Canada at Toronto, 2nd ODI, 2006 [2407] | 
 
 
 
  |