  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career Best Innings Bowling Economy Rates 
Bermuda 
Based on all matches up to and including 
ODI # 2554 : Bangladesh v Bermuda at Port of Spain, ICC World Cup, 25/03/2007 
 
Qualification: 30 balls bowled  
| 1.12 (8-3-9-2)         | RDM Leverock         |  v Canada at Toronto, 1st ODI, 2006 [2406] | 
 
| 1.40 (10-5-14-1)       | RDM Leverock         |  v Canada at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 2.10 (10-3-21-2)       | RDM Leverock         |  v Canada at Benoni, 4th Match, 2006/07 [2454] | 
 
| 2.22 (9-2-20-1)        | RDM Leverock         |  v Kenya at Mombasa, 2nd ODI, 2006/07 [2445] | 
 
| 2.30 (10-2-23-2)       | JJ Tucker            |  v Canada at Potchefstroom, 2nd Match, 2006/07 [2450] | 
 
| 2.71 (8.5-0-24-3)      | KAD Hurdle           |  v Canada at Toronto, 1st ODI, 2006 [2406] | 
 
| 2.87 (8-2-23-1)        | S Mukuddem           |  v Canada at Toronto, 1st ODI, 2006 [2406] | 
 
| 3.00 (10-3-30-3)       | KAD Hurdle           |  v Netherlands at Benoni, 6th Match, 2006/07 [2456] | 
 
| 3.00 (10-1-30-0)       | RDM Leverock         |  v Netherlands at Nairobi (Ruaraka), ICC World Cricket League Division One, 2006/07 [2502] | 
 
| 3.10 (10-0-31-2)       | H Durham             |  v Canada at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 3.22 (9-0-29-2)        | JJ Tucker            |  v Canada at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 3.33 (9-0-30-4)        | DCC Borden           |  v Canada at Antigua, 2nd Match, 2006/07 [2529] | 
 
| 3.40 (10-0-34-2)       | RDM Leverock         |  v Ireland at Nairobi (Jaffery), ICC World Cricket League Division One, 2006/07 [2494] | 
 
| 3.50 (10-2-35-2)       | S Mukuddem           |  v Canada at Port of Spain, 2nd Match, 2006 [2375] | 
 
| 3.50 (8-1-28-0)        | S Mukuddem           |  v Netherlands at Potchefstroom, 3rd Match, 2006/07 [2451] | 
 
| 3.70 (10-3-37-1)       | RDM Leverock         |  v Canada at Toronto, 2nd ODI, 2006 [2407] | 
 
| 3.70 (10-1-37-1)       | RDM Leverock         |  v Kenya at Mombasa, 1st ODI, 2006/07 [2444] | 
 
| 3.70 (10-1-37-0)       | S Mukuddem           |  v Bangladesh at Antigua, 1st Match, 2006/07 [2528] | 
 
| 3.80 (5-1-19-3)        | S Mukuddem           |  v Bangladesh at Port of Spain, ICC World Cup, 2006/07 [2554] | 
 
| 3.88 (9-1-35-1)        | KAD Hurdle           |  v Kenya at Mombasa, 1st ODI, 2006/07 [2444] | 
 
| 3.90 (10-1-39-1)       | RDM Leverock         |  v Canada at Potchefstroom, 2nd Match, 2006/07 [2450] | 
 
| 4.00 (10-1-40-4)       | S Mukuddem           |  v Netherlands at Benoni, 6th Match, 2006/07 [2456] | 
 
 
 
  |