  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career 5 wickets in an innings 
New Zealand 
Based on all matches up to and including 
ODI # 2579 : New Zealand v Sri Lanka at Jamaica, ICC World Cup, 24/04/2007  
| 7-1-23-5        | RO Collinge          |  v India at Christchurch, 1st ODI, 1975/76 [35] | 
 
| 11-3-28-5       | BL Cairns            |  v England at Scarborough, Prudential Trophy, 1978 [52] | 
 
| 10-1-34-5       | EJ Chatfield         |  v Australia at Adelaide, World Series Cup, 1980/81 [94] | 
 
| 9-1-32-5        | RJ Hadlee            |  v India at Perth, World Series Cup, 1980/81 [99] | 
 
| 8.3-4-26-5      | RJ Hadlee            |  v Australia at Sydney, World Series Cup, 1980/81 [111] | 
 
| 10.1-4-25-5     | RJ Hadlee            |  v Sri Lanka at Bristol, World Cup, 1983 [206] | 
 
| 10-2-32-5       | RJ Hadlee            |  v England at Christchurch, 1st ODI, 1983/84 [249] | 
 
| 10-0-38-5       | RJ Hadlee            |  v Pakistan at Dunedin, Dunedin Test Replacement, 1988/89 [554] | 
 
| 10-1-32-5       | RT Latham            |  v Australia at Auckland, 5th ODI, 1992/93 [827] | 
 
| 11-1-45-5       | C Pringle            |  v England at Birmingham, Texaco Trophy, 1994 [913] | 
 
| 10-2-22-5       | MN Hart              |  v West Indies at Margao, Wills World Series, 1994/95 [938] | 
 
| 10-0-46-5       | DK Morrison          |  v Pakistan at Christchurch, 2nd ODI, 1995/96 [1022] | 
 
| 10-0-34-5       | DK Morrison          |  v Sri Lanka at Sharjah, Champions Trophy, 1996/97 [1142] | 
 
| 10-0-42-5       | CZ Harris            |  v Pakistan at Sialkot, 2nd ODI, 1996/97 [1148] | 
 
| 10-0-39-5       | SB O'Connor          |  v Zimbabwe at Wellington, 2nd ODI, 1997/98 [1289] | 
 
| 7.4-0-42-5      | CL Cairns            |  v Australia at Napier, 3rd ODI, 1997/98 [1292] | 
 
| 9.2-0-46-5      | SB O'Connor          |  v Pakistan at Nairobi (Gymk), ICC KnockOut, 2000/01 [1637] | 
 
| 9.2-2-25-5      | SE Bond              |  v Australia at Adelaide, VB Series, 2001/02 [1796] | 
 
| 7-0-25-6        | SB Styris            |  v West Indies at Port of Spain, 4th ODI, 2002 [1843] | 
 
| 10-3-26-5       | JDP Oram             |  v India at Auckland, 1st ODI, 2002/03 [1926] | 
 
| 8.4-1-22-5      | AR Adams             |  v India at Queenstown, 4th ODI, 2002/03 [1929] | 
 
| 10-2-23-6       | SE Bond              |  v Australia at Port Elizabeth, World Cup, 2002/03 [1986] | 
 
| 10-1-42-5       | JEC Franklin         |  v England at Chester-le-Street, NatWest Series, 2004 [2136] | 
 
| 9.2-1-30-5      | DL Vettori           |  v West Indies at Lord's, NatWest Series, 2004 [2142] | 
 
| 9.4-1-36-5      | JDP Oram             |  v United States of America at The Oval, ICC Champions Trophy, 2004 [2169] | 
 
| 9-3-19-6        | SE Bond              |  v India at Bulawayo, Videocon Triangular Series, 2005/06 [2273] | 
 
| 9.3-2-23-5      | SE Bond              |  v Australia at Wellington, Chappell-Hadlee Trophy, 2006/07 [2524] | 
 
 
 
  |