  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 ODI Career Highest Individual Scores 
New Zealand 
Based on all matches up to and including 
ODI # 2579 : New Zealand v Sri Lanka at Jamaica, ICC World Cup, 24/04/2007  
| 172   | L Vincent            |  v Zimbabwe at Bulawayo, Videocon Triangular Series, 2005/06 [2272] | 
 
| 171*  | GM Turner            |  v East Africa at Birmingham, World Cup, 1975 [20] | 
 
| 145*  | NJ Astle             |  v United States of America at The Oval, ICC Champions Trophy, 2004 [2169] | 
 
| 141   | SB Styris            |  v Sri Lanka at Bloemfontein, World Cup, 2002/03 [1944] | 
 
| 140   | GM Turner            |  v Sri Lanka at Auckland, 3rd ODI, 1982/83 [190] | 
 
| 134*  | SP Fleming           |  v South Africa at Johannesburg, World Cup, 2002/03 [1955] | 
 
| 130   | CZ Harris            |  v Australia at Madras, World Cup, 1995/96 [1080] | 
 
| 128*  | RL Taylor            |  v Sri Lanka at Napier, 1st ODI, 2006/07 [2468] | 
 
| 122*  | NJ Astle             |  v England at Dunedin, 5th ODI, 2001/02 [1813] | 
 
| 120   | NJ Astle             |  v Zimbabwe at Auckland, 1st ODI, 1995/96 [1045] | 
 
| 120   | NJ Astle             |  v India at Rajkot, 1st ODI, 1999/00 [1522] | 
 
| 119   | NJ Astle             |  v Pakistan at Dunedin, 5th ODI, 2000/01 [1693] | 
 
| 118*  | MS Sinclair          |  v Sri Lanka at Sharjah, ARY Gold Cup, 2000/01 [1710] | 
 
| 118*  | NJ Astle             |  v West Indies at Christchurch, 3rd ODI, 2005/06 [2337] | 
 
| 117   | NJ Astle             |  v Pakistan at Mohali, Independence Cup, 1996/97 [1204] | 
 
| 117   | MS Sinclair          |  v Pakistan at Sharjah, ARY Gold Cup, 2000/01 [1707] | 
 
| 117   | NJ Astle             |  v India at Colombo (RPS), Coca-Cola Cup (Sri Lanka), 2001 [1736] | 
 
| 117   | RL Taylor            |  v Australia at Auckland, Chappell-Hadlee Trophy, 2006/07 [2526] | 
 
| 117   | CD McMillan          |  v Australia at Hamilton, Chappell-Hadlee Trophy, 2006/07 [2527] | 
 
| 116*  | SP Fleming           |  v Australia at Melbourne, Carlton & United Series, 1997/98 [1281] | 
 
| 115*  | SP Fleming           |  v Pakistan at Christchurch, 3rd ODI, 2003/04 [2078] | 
 
| 115*  | NJ Astle             |  v India at Harare, Videocon Triangular Series, 2005/06 [2281] | 
 
| 115   | CL Cairns            |  v India at Christchurch, 5th ODI, 1998/99 [1387] | 
 
| 114*  | GM Turner            |  v India at Manchester, World Cup, 1975 [28] | 
 
| 114   | NJ Astle             |  v India at Nagpur, 5th ODI, 1995/96 [1018] | 
 
| 112   | PG Fulton            |  v Sri Lanka at Napier, 4th ODI, 2005/06 [2312] | 
 
| 111*  | SP Fleming           |  v Australia at Napier, 3rd ODI, 1997/98 [1292] | 
 
| 111*  | SB Styris            |  v Sri Lanka at St George's, ICC World Cup, 2006/07 [2569] | 
 
| 111   | MJ Greatbatch        |  v England at The Oval, Texaco Trophy, 1990 [633] | 
 
| 108   | KR Rutherford        |  v India at Baroda, Wills World Series, 1994/95 [939] | 
 
| 108   | AC Parore            |  v South Africa at Verwoerdburg, Mandela Trophy, 1994/95 [960] | 
 
| 108   | NJ Astle             |  v India at Colombo (SSC), Coca-Cola Cup (Sri Lanka), 2001 [1743] | 
 
| 108   | SP Fleming           |  v South Africa at Christchurch, 2nd ODI, 2003/04 [2100] | 
 
| 107*  | MD Crowe             |  v India at Jamshedpur, 1st ODI, 1995/96 [1015] | 
 
| 106*  | SP Fleming           |  v West Indies at Port-of-Spain, 2nd ODI, 1995/96 [1085] | 
 
| 106   | SP Fleming           |  v England at Brisbane, Commonwealth Bank Series, 2006/07 [2510] | 
 
| 105*  | MD Crowe             |  v England at Auckland, 3rd ODI, 1983/84 [251] | 
 
| 105   | CD McMillan          |  v Pakistan at Rawalpindi, 2nd ODI, 2002 [1834] | 
 
| 104*  | NJ Astle             |  v Zimbabwe at Napier, 4th ODI, 1997/98 [1295] | 
 
| 104*  | CD McMillan          |  v Pakistan at Christchurch, 4th ODI, 2000/01 [1692] | 
 
| 104   | KJ Wadsworth         |  v Australia at Christchurch, 2nd ODI, 1973/74 [11] | 
 
| 104   | MD Crowe             |  v India at Dunedin, Triangular Series, 1989/90 [612] | 
 
| 104   | NJ Astle             |  v Australia at Napier, 5th ODI, 1999/00 [1570] | 
 
| 103   | CL Cairns            |  v India at Pune, 4th ODI, 1995/96 [1017] | 
 
| 103   | RG Twose             |  v South Africa at Cape Town, 6th ODI, 2000/01 [1655] | 
 
 
 
  |