| 
 
   | 
 
 Pakistan v Zimbabwe: Most World Cup Wickets 
Based on all matches up to and including 
                                    M  Balls  Mdns  Runs  Wkts   Av
Abdul Razzaq         Pakistan       1     54     1    25    3    8.33
GB Brent             Zimbabwe       1     60     0    68    3   22.66
IP Butchart          Zimbabwe       1     60     0    57    3   19.00
E Chigumbura         Zimbabwe       1     41     1    50    3   16.66
Saqlain Mushtaq      Pakistan       1     39     1    16    3    5.33
Shahid Afridi        Pakistan       2     48     0    40    3   13.33
HH Streak            Zimbabwe       2    102     1    88    3   29.33
Wasim Akram          Pakistan       3     96     3    44    3   14.66
Aamer Sohail         Pakistan       1     36     1    26    2   13.00
Azhar Mahmood        Pakistan       2     48     1    14    2    7.00
Danish Kaneria       Pakistan       1     24     0    48    2   24.00
HK Olonga            Zimbabwe       1     30     0    38    2   19.00
Shoaib Akhtar        Pakistan       2     42     1    22    2   11.00
Umar Gul             Pakistan       1     30     1    10    2    5.00
Aaqib Javed          Pakistan       1     60     1    49    1   49.00
SM Ervine            Zimbabwe       1     18     0    19    1   19.00
DT Hondo             Zimbabwe       1     24     0    22    1   22.00
AG Huckle            Zimbabwe       1     60     0    43    1   43.00
Iqbal Sikander       Pakistan       1     60     1    35    1   35.00
MP Jarvis            Zimbabwe       1     60     1    52    1   52.00
Mohammad Sami        Pakistan       2     30     0    15    1   15.00
Mohammad Yousuf      Pakistan       2      1     0     0    1    0.00
CB Mpofu             Zimbabwe       1     60     1    74    1   74.00
T Mupariwa           Zimbabwe       1     60     1    57    1   57.00
PA Strang            Zimbabwe       1     42     0    38    1   38.00
GJ Whittall          Zimbabwe       2     48     1    39    1   39.00
SC Williams          Zimbabwe       1     36     0    41    1   41.00
 
  | 
| 
 | |||
  | |||
  |