  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 Most ODI Wickets at Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad 
Based on all matches up to and including 
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007
 
 
                                    M  Balls  Mdns  Runs  Wkts   Av
N Kapil Dev          India          6    307     6   156   10   15.60
SL Malinga           Sri Lanka      2    111     0    78    7   11.14
CH Gayle             West Indies    4    109     2    83    6   13.83
WKM Benjamin         West Indies    2     96     0    57    5   11.40
MF Maharoof          Sri Lanka      3     84     0    91    5   18.20
RJ Shastri           India          5    192     2   128    5   25.60
AB Agarkar           India          2    116     1   111    4   27.75
IDR Bradshaw         West Indies    2    108     1    50    4   12.50
C Sharma             India          3    144     1    93    4   23.25
JE Taylor            West Indies    3    147     2   116    4   29.00
Arshad Ayub          India          2    120     3    68    3   22.66
SP Davis             Australia      1     58     0    35    3   11.66
CRD Fernando         Sri Lanka      3    144     1   129    3   43.00
DW Fleming           Australia      1     60     0    30    3   10.00
CL Hooper            West Indies    3     87     1    72    3   24.00
M Kartik             India          3    180     0   152    3   50.66
A Kumble             India          1     60     1    24    3    8.00
GF Lawson            Australia      1     60     2    25    3    8.33
TM Moody             Australia      1     59     1    39    3   13.00
M Muralitharan       Sri Lanka      3    180     3    99    3   33.00
DJ Nash              New Zealand    1     42     1    26    3    8.66
A Nel                South Africa   1     54     1    41    3   13.66
BP Patterson         West Indies    1     54     2    26    3    8.66
M Prabhakar          India          3    156     5    96    3   32.00
JR Ratnayeke         Sri Lanka      1     60     1    35    3   11.66
MN Samuels           West Indies    4    114     0    80    3   26.66
Shoaib Malik         Pakistan       1     54     0    67    3   22.33
J Srinath            India          2    114     2   104    3   34.66
S Sriram             India          1     48     0    47    3   15.66
WPUJC Vaas           Sri Lanka      2    120     4    72    3   24.00
 
 Contributed by StatsGuru (stats@cricinfo.com)
  |