| 
 
   | 
 
 Most ODI Wickets at Melbourne Cricket Ground 
Based on all matches up to and including 
                                    M  Balls  Mdns  Runs  Wkts   Av
SK Warne             Australia     28   1587    18  1040   46   22.60
CJ McDermott         Australia     29   1600    20  1097   43   25.51
GD McGrath           Australia     22   1179    14   858   38   22.57
B Lee                Australia     18    950     6   702   35   20.05
PL Taylor            Australia     21   1110     9   699   30   23.30
SP O'Donnell         Australia     20    954     9   695   27   25.74
CEL Ambrose          West Indies   14    749    21   352   26   13.53
J Garner             West Indies   17    900    25   469   25   18.76
ME Waugh             Australia     36    720     1   529   25   21.16
SR Waugh             Australia     50   1390     4   943   25   37.72
MA Holding           West Indies   17    967    19   550   24   22.91
MD Marshall          West Indies   21   1100    17   668   24   27.83
GF Lawson            Australia     19   1062    23   662   23   28.78
RM Hogg              Australia     17    920    15   619   21   29.47
TM Alderman          Australia     15    779    13   450   20   22.50
Wasim Akram          Pakistan      15    815     9   510   20   25.50
DK Lillee            Australia     13    720    17   451   19   23.73
CG Rackemann         Australia     12    651    19   453   19   23.84
N Kapil Dev          India         12    650    13   334   17   19.64
GS Chappell          Australia     18    864    12   578   16   36.12
 
  | 
| 
 | |||
  | |||
  |