| 
 
   | 
 
 Most ODI Wickets at St Lawrence Ground, Canterbury 
Based on all matches up to and including 
                                    M  Balls  Mdns  Runs  Wkts   Av
D Gough              England        1     60     1    34    4    8.50
AJ Hall              South Africa   1     54     0    38    3   12.66
SR Watson            Australia      1     60     0    43    3   14.33
MA Ealham            England        1     60     0    49    2   24.50
JN Gillespie         Australia      1     54     0    49    2   24.50
DT Hondo             Zimbabwe       1     55     3    29    2   14.50
NC Johnson           Zimbabwe       1     36     0    16    2    8.00
B Lee                Australia      1     60     0    62    2   31.00
Mashrafe Mortaza     Bangladesh     1     54     0    44    2   22.00
FA Rose              West Indies    1     60     0    47    2   23.50
ID Austin            England        1     58     0    41    1   41.00
AM Blignaut          Zimbabwe       1     53     1    66    1   66.00
N Boje               South Africa   1     42     0    30    1   30.00
RDB Croft            England        1     60     1    32    1   32.00
AC Dawson            South Africa   1     48     0    47    1   47.00
SM Ervine            Zimbabwe       1     30     0    39    1   39.00
GW Flower            Zimbabwe       2     60     0    46    1   46.00
CH Gayle             West Indies    1     60     0    42    1   42.00
JH Kallis            South Africa   1     36     0    30    1   30.00
MS Kasprowicz        Australia      1     54     0    46    1   46.00
Khaled Mahmud        Bangladesh     1     60     0    54    1   54.00
M Ntini              South Africa   1     60     1    44    1   44.00
TM Odoyo             Kenya          1     60     0    65    1   65.00
SM Pollock           South Africa   1     60     1    35    1   35.00
RW Price             Zimbabwe       1     48     1    37    1   37.00
BC Strang            Zimbabwe       1     60     2    35    1   35.00
PA Strang            Zimbabwe       1     60     0    58    1   58.00
HH Streak            Zimbabwe       2    108     1    73    1   73.00
Tapash Baisya        Bangladesh     1     54     0    57    1   57.00
DP Viljoen           Zimbabwe       1     54     1    26    1   26.00
 
  | 
| 
 | |||
  | |||
  |