| 
 
   | 
 
 Most ODI Wickets at Keenan Stadium, Jamshedpur 
Based on all matches up to and including 
                                    M  Balls  Mdns  Runs  Wkts   Av
N Kapil Dev          India          4    134     2    96    6   16.00
Naved-ul-Hasan       Pakistan       1     52     1    27    6    4.50
A Nehra              India          2    114     1   107    5   21.40
AB Agarkar           India          2    110     2    76    4   19.00
Harbhajan Singh      India          3    174     0   155    4   38.75
SB Joshi             India          1     60     1    38    4    9.50
Wasim Akram          Pakistan       2    111     1    97    4   24.25
GP Wickramasinghe    Sri Lanka      1     60     1    48    4   12.00
JM Anderson          England        1     54     2    28    3    9.33
SI Mahmood           England        1     48     0    37    3   12.33
AME Roberts          West Indies    1     60     1    54    3   18.00
C Sharma             India          2     54     0    60    3   20.00
CL Cairns            New Zealand    1     55     1    33    2   16.50
UDU Chandana         Sri Lanka      1     60     0    49    2   24.50
PT Collins           West Indies    1     60     1    40    2   20.00
PW Jarvis            England        1     30     0    40    2   20.00
A Kumble             India          4    186     0   147    2   73.50
GR Larsen            New Zealand    1     60     0    40    2   20.00
Mohammad Sami        Pakistan       1     48     1    41    2   20.50
DK Morrison          New Zealand    1     54     0    49    2   24.50
DJ Nash              New Zealand    1     60     0    56    2   28.00
LE Plunkett          England        1     30     0    22    2   11.00
RR Powar             India          1     52     0    44    2   22.00
M Prabhakar          India          3    112     0   106    2   53.00
CG Rackemann         Australia      1     13     0     3    2    1.50
V Sehwag             India          3     96     0    86    2   43.00
Shoaib Akhtar        Pakistan       1     54     0    44    2   22.00
 
  | 
| 
 | |||
  | |||
  |