| 
 
   | 
 
 Most World Cup Wickets at Phoenix County Ground, Bristol 
Based on all matches up to and including 
                                    M  Balls  Mdns  Runs  Wkts   Av
RJ Hadlee            New Zealand    1     61     4    25    5    5.00
DS Mohanty           India          1     60     0    56    4   14.00
Abdul Razzaq         Pakistan       1     60     3    32    3   10.66
Azhar Mahmood        Pakistan       1     60     0    48    3   16.00
M Dillon             West Indies    1     60     1    29    3    9.66
CA Walsh             West Indies    1     60     3    28    3    9.33
EJ Chatfield         New Zealand    1     72     4    24    2   12.00
JV Coney             New Zealand    1     72     0    44    2   22.00
ALF de Mel           Sri Lanka      1     48     2    30    2   15.00
Shoaib Akhtar        Pakistan       1     59     1    54    2   27.00
AB Agarkar           India          1     60     0    35    1   35.00
CEL Ambrose          West Indies    1     60     1    36    1   36.00
N Chopra             India          1     60     2    33    1   33.00
DS de Silva          Sri Lanka      1     54     0    39    1   39.00
VB John              Sri Lanka      1     50     0    49    1   49.00
RJ Ratnayake         Sri Lanka      1     72     0    60    1   60.00
Saqlain Mushtaq      Pakistan       1     54     0    22    1   22.00
PV Simmons           West Indies    1     60     0    40    1   40.00
MC Snedden           New Zealand    1     60     1    38    1   38.00
J Srinath            India          1     60     3    31    1   31.00
MA Suji              Kenya          1     60     2    26    1   26.00
 
  | 
| 
 | |||
  | |||
  |