  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
 Most Test Runs at Punjab C.A. Stadium, Mohali, Chandigarh 
Based on all matches up to and including 
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007
 
 
                                      M    I  NO  Runs   HS    Av   100s
R Dravid             India            6    9   1   470   144  58.75   1
SR Tendulkar         India            7   10   1   459  126*  51.00   1
V Sehwag             India            3    6   1   427   173  85.40   2
VVS Laxman           India            3    4   2   257  104* 128.50   1
JC Adams             West Indies      1    2   2   252  174*    inf   1
SC Ganguly           India            4    5   1   243   109  60.75   1
SP Fleming           New Zealand      2    3   0   146    73  48.66   0
MH Richardson        New Zealand      1    1   0   145   145 145.00   1
PA de Silva          Sri Lanka        1    2   1   143  110* 143.00   1
A Flintoff           England          2    4   0   143    70  35.75   0
Inzamam-ul-Haq       Pakistan         1    2   0   143    86  71.50   0
NS Sidhu             India            2    3   0   142   131  47.33   1
CD McMillan          New Zealand      2    3   1   140  100*  70.00   1
Asim Kamal           Pakistan         1    2   0   139    91  69.50   0
MS Atapattu          Sri Lanka        1    2   0   139   108  69.50   1
BC Lara              West Indies      1    2   0   131    91  65.50   0
Kamran Akmal         Pakistan         1    2   0   124   109  62.00   1
M Prabhakar          India            1    2   1   120   120 120.00   1
SB Styris            New Zealand      1    1   0   119   119 119.00   1
 
 Contributed by StatsGuru (stats@cricinfo.com)
  |