  
  
    
    
  | 
 
    
  | 
 
2000 Calendar Year ODI 5 wickets in an innings
 
 
Based on all matches up to and including 
ODI # 1662 : South Africa v Sri Lanka at East London, 2nd ODI, 17/12/2000 
| 10-0-48-5       | Abdur Razzaq         | Pakistan v India at Hobart, Carlton & United Series, 1999/00 [1543] | 
 
| 8.5-1-27-5      | B Lee                | Australia v India at Adelaide, Carlton & United Series, 1999/00 [1548] | 
 
| 8.2-3-19-6      | HK Olonga            | Zimbabwe v England at Cape Town, Standard Bank Series, 1999/00 [1551] | 
 
| 10-3-15-5       | MA Ealham            | England v Zimbabwe at Kimberley, Standard Bank Series, 1999/00 [1553] | 
 
| 9.3-2-49-5      | GD McGrath           | Australia v Pakistan at Sydney, Carlton & United Series, 1999/00 [1556] | 
 
| 9-1-20-5        | SM Pollock           | South Africa v England at Johannesburg, Standard Bank Series, 1999/00 [1560] | 
 
| 10-1-21-5       | C White              | England v Zimbabwe at Bulawayo, 2nd ODI, 1999/00 [1564] | 
 
| 10-2-33-5       | GA Hick              | England v Zimbabwe at Harare, 3rd ODI, 1999/00 [1567] | 
 
| 10-0-47-5       | L Klusener           | South Africa v Pakistan at Sharjah, Coca-Cola Cup, 1999/00 [1579] | 
 
| 10-1-31-5       | Waqar Younis         | Pakistan v India at Sharjah, Coca-Cola Cup, 1999/00 [1580] | 
 
| 10-1-23-5       | FA Rose              | West Indies v Pakistan at Kingstown, Cable & Wireless Series, 1999/00 [1588] | 
 
| 10-0-44-5       | M Muralitharan       | Sri Lanka v South Africa at Colombo (RPS), Singer Triangular Series, 2000/01 [1614] | 
 
| 9.2-0-46-5      | SB O'Connor          | New Zealand v Pakistan at Nairobi (Gymk), ICC KnockOut, 2000/01 [1637] | 
 
| 10-1-40-5       | Shahid Afridi        | Pakistan v England at Lahore, 2nd ODI, 2000/01 [1649] | 
 
| 10-1-30-7       | M Muralitharan       | Sri Lanka v India at Sharjah, Champions Trophy, 2000/01 [1650] | 
 
| 9.3-1-14-5      | WPUJC Vaas           | Sri Lanka v India at Sharjah, Champions Trophy, 2000/01 [1652] | 
 
| 8-0-20-5        | Saqlain Mushtaq      | Pakistan v England at Rawalpindi, 3rd ODI, 2000/01 [1653] | 
 
| 10-1-34-5       | SC Ganguly           | India v Zimbabwe at Kanpur, 4th ODI, 2000/01 [1659] | 
 
 
 
 |