![]() |
||
|
|
|
ERAs for all ODI bowlers in 1994
Complete earned run averages for ODI bowlers in 1994
(based on 55-over match)
ERA = MIN(10 * R/W, 55 * R/O)
S: strike bowler E: economical bowler
N/A: no average
The Bowlers ERA S/E M Runs Avrge R/O
Aamir Sohail PAK 228.8 E 28 650 34.21 4.16
Aaqib Javed PAK 204.1 E 15 530 35.33 3.71
Akram Raza PAK 187.0 E 28 886 40.27 3.40
CEL Ambrose W.I 188.1 E 3 82 41.00 3.42
J Angel AUS 213.4 E 2 66 33.00 3.88
SA Ankola IND 240.4 E 5 166 55.33 4.37
SD Anurasiri S.L 330.0 1 42 0.00 6.00
Arshad Laiq UAE 318.5 2 81 0.00 5.79
KLT Arthurton W.I 185.0 S 14 111 18.50 4.83
Ashfaq Ahmed PAK 271.8 3 84 0.00 4.94
Ata-ur-Rehman PAK 248.6 E 12 415 37.73 4.52
Azhar Saeed UAE 217.2 2 56 0.00 3.95
JE Benjamin ENG 229.4 1 25 0.00 4.17
KCG Benjamin W.I 238.3 S 7 286 23.83 4.69
WKM Benjamin W.I 227.2 E 5 157 78.50 4.13
MG Bevan AUS 467.5 15 17 0.00 8.50
Bhupind Singh IND 252.5 E 2 78 26.00 4.59
DC Boon AUS 302.5 26 11 0.00 5.50
AR Border AUS 180.0 S 14 144 18.00 4.67
DH Brain ZIM 272.8 E 5 215 53.75 4.96
EA Brandes ZIM 159.5 E 1 29 29.00 2.90
BS Browne W.I 284.4 E 4 155 77.50 5.17
AR Caddick ENG 346.5 E 2 126 63.00 6.30
CL Cairns N.Z 213.4 E 9 287 31.89 3.88
DJ Callaghan RSA 241.4 S 9 169 24.14 5.12
ADR Campbell ZIM 256.9 6 14 0.00 4.67
UDU Chandana S.L 385.0 4 21 0.00 7.00
S Chanderpaul W.I 368.5 5 67 0.00 6.70
RK Chauhan IND 237.1 E 15 496 38.15 4.31
DG Cork ENG 237.5 S 2 95 23.75 4.32
WJ Cronje RSA 265.1 E 29 787 60.54 4.82
DM Crookes RSA 264.0 3 48 0.00 4.80
CE Cuffy W.I 213.4 E 9 288 48.00 3.88
AC Cummins W.I 258.5 E 15 528 31.06 4.70
HT Davis N.Z 467.5 2 51 0.00 8.50
RP De Groen N.Z 294.8 E 11 437 72.83 5.36
PA De Silva S.L 263.5 E 22 123 30.75 4.79
PS De Villiers RSA 212.3 E 29 1025 41.00 3.86
PAJ DeFreitas ENG 169.4 E 4 120 24.00 3.08
MH Dekker ZIM 257.4 E 6 145 36.25 4.68
R Dhanraj W.I 135.0 S 3 81 13.50 4.05
HDPK Dharmasena S.L 247.0 E 9 255 31.88 4.49
AA Donald RSA 232.7 E 9 354 25.29 4.23
SB Doull N.Z 359.2 E 5 294 98.00 6.53
CE Eksteen RSA 256.3 E 5 163 81.50 4.66
DW Fleming AUS 227.2 E 12 454 23.89 4.13
SP Fleming N.Z 330.0 18 5 0.00 6.00
GW Flower ZIM 246.4 E 6 94 31.33 4.48
ARC Fraser ENG 233.2 E 6 250 31.25 4.24
D Gough ENG 210.0 S 5 210 21.00 4.08
AP Gurusinha S.L 250.8 E 14 73 73.00 4.56
RA Harper W.I 212.5 S 5 170 21.25 4.59
CZ Harris N.Z 260.7 E 21 660 73.33 4.74
MN Hart N.Z 212.3 E 10 314 28.55 3.86
GA Hick ENG 266.8 E 10 199 39.80 4.85
CL Hooper W.I 269.0 E 10 318 53.00 4.89
AP Igglesden ENG 239.8 E 4 122 61.00 4.36
SD Jack RSA 205.0 S 1 41 20.50 4.10
A Jadeja IND 287.7 E 17 246 82.00 5.23
ST Jayasuriya S.L 253.0 E 24 583 44.85 4.60
Kabir Khan PAK 187.6 E 2 66 22.00 3.41
RS Kalpage S.L 228.3 E 24 806 33.58 4.15
VG Kambli IND 70.0 S 25 7 7.00 10.50
Kapil Dev IND 220.0 E 11 272 54.40 4.00
G Kirsten RSA 440.0 20 8 0.00 8.00
AP Kuiper RSA 270.1 E 7 162 40.50 4.91
AR Kumble IND 236.0 E 24 897 28.03 4.29
BC Lara W.I 110.0 S 14 22 11.00 5.50
GR Larsen N.Z 220.6 E 17 597 49.75 4.01
RT Latham N.Z 253.0 3 46 0.00 4.60
SG Law AUS 197.5 E 3 104 34.67 3.59
CC Lewis ENG 201.9 S 8 323 20.19 4.46
RS Mahanama S.L 990.0 23 3 0.00 18.00
DE Malcolm ENG 136.7 S 1 41 13.67 4.73
M Manasinghe S.L 225.5 1 28 0.00 4.10
Manzoor Elahi PAK 184.3 2 67 0.00 3.35
GC Martin ZIM 259.1 E 4 80 80.00 4.71
CR Matthews RSA 218.9 E 22 791 22.60 3.98
TBA May AUS 225.5 E 15 586 41.86 4.10
CJ McDermott AUS 218.4 E 18 669 29.09 3.97
GD McGrath AUS 200.8 E 24 792 24.75 3.65
BM McMillan RSA 264.0 E 12 485 60.63 4.80
DK Morrison N.Z 200.6 S 10 321 20.06 4.11
M Muralitharan S.L 225.0 E 10 364 40.44 4.09
Mushtaq Ahmed PAK 196.4 E 5 168 56.00 3.57
DJ Nash N.Z 270.1 E 11 471 39.25 4.91
SG Peall ZIM 248.1 E 4 158 158.00 4.51
M Prabhakar IND 258.5 E 14 504 29.65 4.70
VBK Prasad IND 254.1 E 11 385 48.13 4.62
MW Priest N.Z 269.0 E 6 208 69.33 4.89
C Pringle N.Z 226.1 S 26 1040 22.61 4.60
MW Pringle RSA 271.7 E 2 84 84.00 4.94
R Pushpakumara S.L 258.5 E 10 373 41.44 4.70
SLV Raju IND 227.6 S 10 387 22.76 4.47
CPH Ramanayake S.L 204.1 E 3 94 94.00 3.71
A Ranatunga S.L 233.2 E 22 250 83.33 4.24
DA Reeve ENG 206.3 1 15 0.00 3.75
PR Reiffel AUS 189.8 E 18 545 30.28 3.45
JA Rennie ZIM 418.0 2 114 0.00 7.60
MJR Rindel RSA 257.4 E 5 89 29.67 4.68
GR Robertson AUS 257.4 3 89 0.00 4.68
DB Rundle RSA 190.0 S 2 95 19.00 5.94
Salim Malik PAK 256.3 E 28 773 29.73 4.66
Salim Raza UAE 355.0 S 2 71 35.50 7.10
IDK Salisbury ENG 286.6 E 2 99 33.00 5.21
J Samarasekera UAE 289.9 E 2 79 79.00 5.27
C Sharma IND 281.1 E 3 92 46.00 5.11
TG Shaw RSA 187.6 E 8 252 31.50 3.41
PV Simmons W.I 234.3 E 15 243 121.50 4.26
EO Simons RSA 226.6 E 18 662 25.46 4.12
MJ Slater AUS 605.0 18 11 0.00 11.00
RP Snell RSA 265.7 E 12 497 33.13 4.83
Sohail Butt UAE 334.4 E 2 79 39.50 6.08
J Srinath IND 242.0 E 23 826 25.03 4.40
PA Strang ZIM 210.7 E 3 111 37.00 3.83
HH Streak ZIM 250.8 E 6 256 32.00 4.56
ML Su'a N.Z 258.0 E 5 151 30.20 4.69
Sultan Zarawani UAE 377.3 E 2 48 48.00 6.86
PL Symcox RSA 272.8 E 4 124 124.00 4.96
SR Tendulkar IND 271.7 E 25 627 44.79 4.94
SA Thomson N.Z 243.7 E 25 702 41.29 4.43
HP Tillekeratne S.L 55.0 20 1 0.00 1.00
PCR Tufnell ENG 264.6 E 4 149 49.67 4.81
SD Udal ENG 170.5 E 5 158 31.60 3.10
CUJ Vaas S.L 211.8 E 23 678 26.08 3.85
CA Walsh W.I 207.9 E 12 363 33.00 3.78
Waqar Younis PAK 231.9 S 24 974 23.19 4.49
SK Warne AUS 209.0 S 29 1045 20.90 3.82
Wasim Akram PAK 194.2 E 21 682 22.00 3.53
SL Watkin ENG 275.7 S 4 193 27.57 5.24
W Watson N.Z 181.5 E 1 33 33.00 3.30
ME Waugh AUS 281.6 E 29 470 39.17 5.12
SR Waugh AUS 236.5 E 24 769 48.06 4.30
AP Weerakkody S.L 375.7 1 41 0.00 6.83
C White ENG 242.0 1 22 0.00 4.40
GJ Whittall ZIM 251.3 S 5 201 25.13 5.58
GP Wickremasinghe S.L 234.3 E 21 618 41.20 4.26
Compiled by Matthew Mitchell from data posted by Ross Dundas
|