  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
| 
 
England in Australia, 1990-91 
New South Wales v England XI 
Lavington Sports Club, Albury 
13,14,15,16 January 1991 (4-day match) 
Result: New South Wales won by 6 wickets 
Toss: England XI 
Umpires: DB Hair and IS Thomas
 
Close of Play:
  Day 1:
 Day 2:
 Day 3:
England XI 1st innings                                          R   M   B  4 6
MA Atherton             c Emery         b Whitney              15  66  42  0 0
W Larkins               c Bevan         b Whitney               8  20  19  1 0
JE Morris               c Milliken      b Holdsworth           14  48  30  1 0
*AJ Lamb                c Emery         b Lawson               13  36  23  1 0
RA Smith                                b Holdsworth            5  28  17  0 0
+AJ Stewart             c Holdsworth    b Lawson               25  72  45  2 0
PAJ DeFreitas                       c & b Tucker               54 122 102  4 1
MP Bicknell             c Bevan         b Matthews             10  44  34  1 0
GC Small                not out                                 9  33  31  0 1
EE Hemmings                             b Matthews              2  19  25  0 0
PCR Tufnell             c Emery         b Tucker                0   8   8  0 0
Extras                  (b 2, lb 3, nb 4)                       9
Total                   (all out, 62.1 overs, 255 mins)       164
FoW: 1-10, 2-39, 3-39, 4-56, 5-58, 6-129, 7-152, 8-152, 9-163,
     10-164.
Bowling                 O       M       R       W
Lawson                 13       3      29       2
Whitney                11       2      35       2 (3nb)
Holdsworth             13       2      50       2 (1nb)
McNamara                1       1       0       0
Matthews               15       5      34       2
Tucker                  9.1     5      11       2
New South Wales 1st innings                                     R   M   B  4 6
SM Small                c Stewart       b Hemmings             35  68  60  2 0
GS Milliken             lbw             b Hemmings            107 342 296  6 0
BE McNamara             c Smith         b Hemmings             28 104  80  3 0
TH Bayliss              c Lamb          b Hemmings              0   1   2  0 0
MG Bevan                c Larkins       b Tufnell              42 112 102  4 0
+PA Emery               not out                                53 167 127  4 0
GRJ Matthews            c Hemmings      b Tufnell               4   9   5  1 0
AE Tucker                               b Tufnell               0   7   7  0 0
*GF Lawson                              b Bicknell             10  29  20  1 0
MR Whitney              c Small         b Tufnell              19  60  39  2 0
WJ Holdsworth           c Lamb          b DeFreitas             6  24  15  0 0
Extras                  (b 7, lb 3, w 1, nb 6)                 17
Total                   (all out, 124.3 overs, 476 mins)      321
FoW: 1-48, 2-123, 3-123, 4-219, 5-229, 6-234, 7-238, 8-254,
     9-302, 10-321.
Bowling                 O       M       R       W
Bicknell               18       5      47       1 (2nb)
DeFreitas              11.3     2      35       1 (1nb)
Hemmings               40      16      85       4
Small                  16       6      30       0
Tufnell                32       6      97       4 (3nb 1w)
Atherton                7       2      17       0
England XI 2nd innings                                          R   M   B  4 6
JE Morris               c Milliken      b Tucker               41  94  93  3 0
MA Atherton                             b Tucker              114 305 221 15 0
RA Smith                c Whitney       b Tucker                9  18  25  1 0
*AJ Lamb                c Tucker        b Matthews              4   2   4  0 0
+AJ Stewart             st Emery        b Tucker               11  31  21  1 0
PAJ DeFreitas           c Whitney       b Matthews              8  16  14  2 0
MP Bicknell             c Small         b Matthews              0  22  17  0 0
W Larkins                               b Matthews              2  30  36  0 0
GC Small                                b Whitney              34  62  64  5 0
EE Hemmings                         c & b Whitney               4  10   7  1 0
PCR Tufnell             not out                                 0  10   5  0 0
Extras                  (b 6, lb 2)                             8
Total                   (all out, 84.4 overs, 305 mins)       235
FoW: 1-69, 2-81, 3-85, 4-111, 5-128, 6-143, 7-159, 8-211, 9-220,
     10-235.
Bowling                 O       M       R       W
Lawson                  6       1      17       0
Whitney                10       1      28       2
Matthews               32      10      77       4
Holdsworth              5       1      12       0
Bevan                   2       1       4       0
Tucker                 29.4     4      89       4
New South Wales 2nd innings (target: 79 runs)                   R   M   B  4 6
SM Small                c Bicknell      b Hemmings              8  56  41  0 0
GS Milliken             lbw             b Hemmings              3  31  21  0 0
TH Bayliss              c Smith         b Hemmings             22  38  49  1 0
BE McNamara             c Morris        b Hemmings              2  37  30  0 0
MG Bevan                not out                                14  52  48  0 0
+PA Emery               not out                                17  44  50  2 0
Extras                  (b 8, lb 5)                            13
Total                   (4 wickets, 39.5 overs, 140 mins)      79
DNB: GRJ Matthews, AE Tucker, *GF Lawson, MR Whitney,
     WJ Holdsworth.
FoW: 1-11, 2-24, 3-39, 4-44.
Bowling                 O       M       R       W
Bicknell                8       3      16       0
DeFreitas               1       1       0       0
Tufnell                12.5     2      21       0
Hemmings               18       7      29       4
 
-  12th Men: PH Marks (New South Wales) and RC Russell (England XI)
   
 |  
 
 
 
Tour Index
 
Team Pages:
England XI.
 
Ground Page:
Lavington Sports Club, Albury
 
England XI Player Pages:
MA Atherton,
W Larkins,
JE Morris,
AJ Lamb,
RA Smith,
AJ Stewart,
PAJ DeFreitas,
MP Bicknell,
GC Small,
EE Hemmings,
PCR Tufnell.
 
New South Wales Player Pages:
SM Small,
GS Milliken,
BE McNamara,
TH Bayliss,
MG Bevan,
PA Emery,
GRJ Matthews,
AE Tucker,
GF Lawson,
MR Whitney,
WJ Holdsworth.
 
Match Officials' Pages:
DB Hair,
IS Thomas.
 
  |  
 
 
 Contributed by Phil.Shead (phil@cricinfo.com)
  
 © Copyright Cricinfo 
 
   |