![]() |
||
|
|
|
1950s: Leading Test Bowling Averages
1950s Calendar Decade: Best Test Bowling Averages
(1950-1959 inclusive)
Qualification: 50 wickets
Name Cou M Balls R W Avge Best 5w 10w Econ
J.C.Laker ENG 38 9783 2992 162 18.46 10-53 8 3 1.83
F.H.Tyson ENG 17 3452 1411 76 18.56 7-27 4 1 2.45
A.V.Bedser ENG 28 8370 2917 147 19.84 7-44 13 3 2.09
J.H.Wardle ENG 27 6579 2071 102 20.30 7-36 5 1 1.88
A.K.Davidson AUS 27 6273 1886 92 20.50 7-93 5 1 1.80
G.A.R.Lock ENG 31 8117 2554 123 20.76 7-35 8 3 1.88
F.S.Trueman ENG 31 6200 2685 128 20.97 8-31 5 - 2.59
N.A.T.Adcock RSA 19 4321 1460 69 21.15 6-43 3 - 2.02
Fazal Mahmood PAK 26 7815 2765 125 22.12 7-42 12 4 2.12
J.B.Statham ENG 47 9995 3737 159 23.50 7-39 5 - 2.24
K.R.Miller AUS 37 7609 2878 122 23.59 6-107 5 1 2.26
P.S.Heine RSA 13 3674 1332 56 23.78 6-58 4 - 2.17
Khan Mohammad PAK 13 3157 1292 54 23.92 6-21 4 - 2.45
R.Benaud AUS 42 11201 3952 165 23.95 7-72 11 1 2.11
H.J.Tayfield RSA 30 11875 3686 153 24.09 9-113 14 2 1.86
|
|
|
|||||||||||||||